CIP 索引
按类型、编号与状态索引的 Canton Improvement Proposals (CIPs) 参考
本页按类型编目 CIP。权威来源为 CIP GitHub repository,每项 CIP 有独立目录含完整提案文本。背景见 What are CIPs?。提交新提案见 CIP Reference。
Standards Track CIPs
| Number | Title | Status |
|---|---|---|
| CIP-0012 | Minor Adjustments to Canton Coin Processing and Operational Configuration | Final |
| CIP-0013 | Correct an Error in the Daml Models Controlling the Re-onboarding Process | Final |
| CIP-0056 | Canton Network Token Standard | Final |
| CIP-0062 | Synchronizer Migration with Downtime to Splice 0.4.0 / Canton 3.3 | Final |
| CIP-0064 | Delegateless Automation | Final |
| CIP-0068 | Bootstrap Network from Non-Zero Round | Final |
| CIP-0103 | dApp Standard | Approved |
Tokenomics CIPs
| Number | Title | Status |
|---|---|---|
| CIP-0001 | Replace the SV Tranche Time Delays with a Weighted Reward | Final |
| CIP-0002 | Minor Adjustments to the Tokenomics Variables | Replaced |
| CIP-0003 | Distribute Canton Coin Rewards to Any Validator on the Network | Final |
| CIP-0007 | SVs Can Earn Extra SV Reward Weight When Bringing Validators or Apps | Replaced |
| CIP-0008 | Update and Refinement to CIP-0002 | Replaced |
| CIP-0020 | Update and Refinement to CIP-0002 | Final |
| CIP-0024 | SVs and Validators Can Earn SV Reward Weight When Bringing Validators or Apps | Final |
| CIP-0047 | Featured App Activity Markers | Final |
| CIP-0048 | Raising the Rewards Cap for Validators and Application Providers | Final |
| CIP-0066 | Mint Canton Coin from Unminted/Unclaimed Pool | Final |
| CIP-0067 | One-Time Allocation of Historical Unclaimed Rewards to GSF | Final |
| CIP-0070 | Adjusting Reward Caps for Validators | Withdrawn |
| CIP-0073 | Weighted Validator Liveness Rewards for SV-Determined Parties | Replaced |
| CIP-0078 | Canton Coin Fee Removal | Final |
| CIP-0084 | Tokenomics Committee to Recommend $/MB Price Tuning | Approved |
| CIP-0086 | ERC-20 Middleware and Distributed Indexer for Canton Network | Approved |
| CIP-0089 | Synchronizer Migration with Downtime to Splice 0.5.0 / Canton 3.4 | Approved |
| CIP-0096 | Removing Liveness Rewards from Validator Rewards Pool | Approved |
| CIP-0098 | Cap Per-Transaction Application Rewards at $1.50 | Approved |
| CIP-0104 | Traffic-Based App Rewards | Proposed |
Process CIPs
| Number | Title | Status |
|---|---|---|
| CIP-0000 | CIP Process | Active |
| CIP-0006 | Define the Process of Distributing and Approving | Active |
| CIP-0050 | Controlled Validator Growth Through Trusted Operators | Withdrawn |
Governance CIPs
多数 CIP 为 Governance 提案,涵盖 Super Validator 入驻、委员会组建与运营政策。下文列出部分重要治理 CIP。完整集合(60+ 项治理提案)见 CIP repository。
| Number | Title | Status |
|---|---|---|
| CIP-0014 | Enhancements to the Scan API to Facilitate Tax Accounting | Final |
| CIP-0021 | Introduce Featured Application and Validator Committee | Active |
| CIP-0042 | Stable Price per Canton Coin Transfer via Synchronizer Fees | Active |
| CIP-0045 | SV Operating Requirements | Active |
| CIP-0051 | Streamline On-Chain Governance Votes | Final |
| CIP-0079 | Demonstrate Third-Party Price Feed Integration for CC Listing | Approved |
| CIP-0082 | Establish a 5% Development Fund (Foundation-Governed) | Approved |
| CIP-0092 | Controlled Transition to Dynamic Market Feeds Post-Listing | Approved |
| CIP-0100 | Governance of the CIP-0082 Development Fund | Approved |
本文由 CC Privacy Club 根据 Canton Network 官方文档(CC-BY-4.0)整理翻译,仅供学习;实现细节以官方最新版本为准。